XCMG Rotary Drilling Rig XR280E
1. One machine has multiple functions, which can realize quick switching of functions such as cylinder pressurization, hoist pressurization, pipe rolling machine, long spiral, dual power head, etc., to meet the needs of more different engineering constructions;
2. The use of H-type hydraulic telescopic crawler chassis for rotary drilling rigs, equipped with large-diameter slewing bearings, ensures super stability and convenient transportation;
3. Optimized design of double boom luffing mechanism, optimizing the position of the hinge point, taking into account the stability of construction and the convenience of transfer and transportation;
4. The main and auxiliary winches adopt single-row rope technology, and the life of steel wire rope is 2~4 times longer than that of multi-layer rope, and the use cost is lower;
5. Equipped with Volvo electronically controlled turbocharged engine, with greater power, strong power and lower fuel consumption;
6. The hydraulic system adopts load sensing technology and superimposes total power control and limit power control technology to make the hydraulic system more efficient and more energy-saving. It adopts an independent radiator system and high heat dissipation efficiency;
7. The work performance of the multi-gear power head, dual-motor single-row rope main winch is increased by 20%, and the work efficiency is higher;
8. The intelligent control system realizes the functions of automatic adjustment and display of the verticality of the drill mast, automatic rotation, automatic soil throwing, long spiral construction method, automatic lifting pouring, and pile type display. The bus panel design is used to effectively prevent misoperation.
Project | Unit | Parameters |
---|---|---|
The working parameters. | ||
Maximum drilling diameter. | Mm. | 2500 / 2300 |
Maximum drilling depth. | M. | 94。 |
Engine parameters. | ||
Model. | - | TAD1352VE. |
Rated power. | kW. | 315。 |
Power head parameters. | ||
Maximum output torque. | kN.m. | 300。 |
Speed. | r/min. | 6-27。 |
Pressurized cylinder parameters. | ||
Maximum pressure. | Kn. | 260。 |
Maximum lift force. | Kn. | 330。 |
Maximum travel. | M. | 6。 |
Pressurized roll-up parameters. | ||
Maximum pressure. | Kn. | 330。 |
Maximum lift force. | Kn. | 330。 |
Maximum travel. | M. | 13。 |
The main roll-up parameter. | ||
Maximum lift force. | Kn. | 330。 |
Maximum roll-up speed. | m/min. | 75。 |
Sub-roll-up parameters. | ||
Maximum lift force. | Kn. | 100。 |
Maximum roll-up speed. | m/min. | 41。 |
Drill mast tilt side/forward/back tilt. | ° | ± 4 degrees / 5 degrees / 15 degrees. |
Chassis parameters. | ||
Maximum walking speed. | km/h. | 1.5。 |
Maximum climb. | % | 35。 |
Track plate width. | Mm. | 800。 |
The maximum total width of the track. | Mm. | 3500-4800。 |
System parameters. | ||
Work pressure. | MPa. | 33。 |
The quality of the whole machine. | T. | 106。 |
Dimensions. | ||
The working state. | Mm. | 10825×4800×25510. |
The shipping status. | Mm. | 19885×3500×3775. |
Reviews
There are no reviews yet.