XCMG Official 113 ton Hydraulic Rotary Drilling Rig XR400E.
XR Series Rotary Drilling Rig stands for our company’s achievement in many years’ development and researches on piling machines, adopting advanced technology, both at home and abroad. With our company’s powerful machinery manufacturing capacity, it is specially designed to drill the pile hole with the big diameter and into hard—layers, fitting for layer conditions in most areas.
Performance Characteristics:
* It adopts the dedicated hydraulic retractable crawler chassis and large-diameter slewing bearing to provide extraordinary stability and transport convenience.
* It adopts the Cummins electric control turbo-supercharged engine to provide strong power and conformity with the Euro III emission standard.
* With the hydraulic pressure system adopted threshold power control and negative flow control, the system acquired high efficiency and higher energy conservation.
* Using single rope winding, effectively solve the steel wire rope wear problem, improve the life of wire rope; And drill deep detection device is settled in the main winding, single rope to make deep inspection more accurate.
* The whole machine design meets the requirements of the CE directive, safety guarantee, construction safer.
Project | Unit | Parameter |
---|---|---|
Max.Drilling Diameter | ||
Uncased | (mm) | 油缸加压φ2800/卷扬加压φ2500 |
Cased | (mm) | φ2200 |
Max.Drilling Depth | (m) | 103 |
Dimension | ||
Working condition L × W × H | (mm) | 10995×4900×26640 |
Transportation condition L × W × H | (mm) | 20755×3500×3910 |
Overall Drilling Weight | (t) | 113 |
Engine | ||
Model | - | CUMMINS QSX15-C500 |
Rated Power | (kW) | 373/2100 |
Hydraulic System | ||
Working pressure | (MPa) | 35 |
Rotary Drive | ||
Max. output torque | (kN.m) | 400 |
Rotary speed | (r/min) | 5.5~21 |
Spin off speed | (r/min) | - |
Pull-Down Cylinder | ||
Max.pull-down piston push | (kN) | 300 |
Max.pull-down piston pull | (kN) | 400 |
Max.pull-down piston stroke | (mm) | 6000 |
Crowd Winch | ||
Max.pull-down piston push | (kN) | 400 |
Max.pull-down piston pull | (kN) | 400 |
Max. pull-down piston stroke | (mm) | 18000 |
Main Winch | ||
Max.pulling force | (kN) | 360 |
Max. single-rope speed | (m/min) | 60 |
Diameter of the steel wire rope | (mm) | 36 |
Auxiliary Winch | ||
Max. Pulling force | (kN) | 100 |
Max. single-rope speed | (m/min) | 65 |
Diameter of the steel wire rope | (mm) | 20 |
Drilling mast | ||
Left/right inclination of mast | (°) | 42464 |
Front inclination of mast | (°) | 5 |
Rotary table slewing angle | (°) | 360 |
Traveling | ||
Max. traveling speed | (km/h) | 1.3 |
Max.grade ability | (%) | 35 |
Crawler | ||
Track shoe width | (mm) | 800 |
Distance between tracks | (mm) | 3500~4900 |
The length of crawler | (mm) | 5600 |
Average ground pressure | (kPa) | 120 |
Reviews
There are no reviews yet.