XCMG Official 180ton Hydraulic Rotary Drilling Rig Machine XR550D.
XR Series Rotary Drilling Rig stands for our company’s achievement in many years’ development and researches on piling machines, adopting advanced technology, both at home and abroad. With our company’s powerful machinery manufacturing capacity, it is specially designed to drill the pile hole with the big diameter and into hard—layers, fitting for layer conditions in most areas.
Performance Characteristics:
* It adopts the H-style dedicated hydraulic retractable crawler chassis and large-diameter slewing bearing to provide extraordinary stability and transport convenience.
* The main hydraulic system adopts the negative flow control, which can increase the system efficiency and make the most of the engine power. It adopts a three-in-one cooling system that is tightly packed and has a high-efficiency in cooling.
* It adopts the imported Cummins turbo-supercharged engine with three gears. It complies with the Euro III emission standard, in addition, it has strong power, which is sufficient to satisfy the construction on the plateau. Its noise is up to the national standard.
* It adopts the luffing mechanism of large triangle form to ensure the stability of the construction of big holes and deep piles in hard formation.
* It adopts the single-rope main winch structure to greatly prolong the service life of steel wire rope and lower the use cost.
* Normal mode and entering-rock mode of the unit head is available for operation in soil and rock to improve the construction efficiency.
Project. | Unit. | Parameters. |
---|---|---|
The working parameters. | ||
Maximum drilling diameter. | Mm. | 3500. |
Maximum drilling depth. | M. | 132。 |
Engine parameters. | ||
Model. | - | QSX15. |
Rated power. | kW. | 447。 |
Power head parameters. | ||
Maximum output torque. | kN.m. | 550。 |
Speed. | r/min. | 6-20。 |
Pressurized cylinder parameters. | ||
Maximum pressure. | Kn. | 300 |
Maximum lift force. | Kn. | 400 |
Maximum travel. | M. | 6 |
Pressurized roll-up parameters. | ||
Maximum pressure. | Kn. | 400* |
Maximum lift force. | Kn. | 520* |
Maximum travel. | M. | 16* |
The main roll-up parameter. | ||
Maximum lift force. | Kn. | 600 |
Maximum roll-up speed. | m/min. | 60 |
Sub-roll-up parameters. | ||
Maximum lift force. | Kn. | 180 |
Maximum roll-up speed. | m/min. | 50 |
Drill mast tilt side/forward/back tilt. | ° | 5 degrees / 5 degrees / 15 degrees. |
Chassis parameters. | ||
Maximum walking speed. | km/h. | 1 |
Maximum climb. | % | 35 |
Track plate width. | Mm. | 1000 |
The maximum total width of the track. | Mm. | 4550-6000。 |
System parameters. | ||
Work pressure. | MPa. | 33 |
The quality of the whole machine. | T. | 185 |
Dimensions. | ||
The working state. | Mm. | 12790 x 6000 x 33325. |
The shipping status. | Mm. | 18040 x 4550 x 3800. |
Reviews
There are no reviews yet.