XCMG Official Tunnel Roadheader XTR260
Project | Unit | Parameter |
---|---|---|
Total weight | (kg) | 75000 |
Overall dimension | ||
Total length without additional conveyor) | (mm) | 18000 |
Total width Ramp plate | (mm) | 3400 |
Total width Aggregat | (mm) | - |
Total width Main frame | (mm) | 3200 |
Total height The highest point of cutting head for laying | (mm) | 4210 |
Total height Main frame | (mm) | 3200 |
Undercut max telescoping/non-telescoping | (mm) | 440 |
Ground clearance of machine | (mm) | 330 |
Height Cutting cross section | (mm) | 7100 |
Width Cutting cross section | (mm) | 7500 |
Gantry height | (mm) | - |
Max./Economic compressure strength for cutting coal | (MPa) | ≤120/90 |
Travel speed | (m/min) | 9/15 |
Installed power of cutting motor | (kW) | 260/220 |
Installed power of pump motor | (kW) | 90 |
Supply voltage | (V) | AC380/660 |
Line frequency | (Hz) | 50 |
Loading capacity | (m³/min) | - |
Pressure of water spraying | (MPa) | External spraying:2 |
[row h_align=”center”]
[col span=”8″ span__sm=”12″]
[wpforms id=”2725″]
[/col]
[/row]
Reviews
There are no reviews yet.