XCMG Official Tunnel Roadheader XTR6/320
Project | Unit | Parameter |
---|---|---|
Total weight | (kg) | 120000 |
Overall dimension | ||
Total length without additional conveyor) | (mm) | 15000 |
Total width Ramp plate | (mm) | 3800 |
Total width Aggregat | (mm) | - |
Total width Main frame | (mm) | 3200 |
Total height The highest point of cutting head for laying | (mm) | 2900 |
Total height Main frame | (mm) | 2200 |
Undercut max telescoping/non-telescoping | (mm) | 280 |
Ground clearance of machine | (mm) | 290 |
Height Cutting cross section | (mm) | 6500 |
Width Cutting cross section | (mm) | 7100 |
Gantry height | (mm) | 400 |
Max./Economic compressure strength for cutting coal | (MPa) | ≤130/100 |
Travel speed | (m/min) | 7/14 |
Installed power of cutting motor | (kW) | 320 |
Installed power of pump motor | (kW) | 230 |
Supply voltage | (V) | AC1140 |
Line frequency | (Hz) | 50 |
Loading capacity | (m³/min) | Star wheel type/4.75 |
Pressure of water spraying | (MPa) | External spraying:2 |
[row h_align=”center”]
[col span=”8″ span__sm=”12″]
[wpforms id=”2737″]
[/col]
[/row]
Reviews
There are no reviews yet.