XCMG Official Tunnel Roadheader XTR8/320
Project | Unit | Parameter |
---|---|---|
Total weight | (kg) | 120000 |
Overall dimension | ||
Total length without additional conveyor) | (mm) | 22900 |
Total width Ramp plate | (mm) | 4200 |
Total width Aggregat | (mm) | - |
Total width Main frame | (mm) | 4000 |
Total height The highest point of cutting head for laying | (mm) | 5200 |
Total height Main frame | (mm) | 4900 |
Undercut max telescoping/non-telescoping | (mm) | 550 |
Ground clearance of machine | (mm) | 440 |
Height Cutting cross section | (mm) | 8800 |
Width Cutting cross section | (mm) | 9500 |
Gantry height | (mm) | - |
Max./Economic compressure strength for cutting coal | (MPa) | ≤130/100 |
Travel speed | (m/min) | 10 |
Installed power of cutting motor | (kW) | 320/270 |
Installed power of pump motor | (kW) | 132 |
Supply voltage | (V) | AC380/660 |
Line frequency | (Hz) | 50 |
Loading capacity | (m³/min) | - |
Pressure of water spraying | (MPa) | External spraying:2 |
[row h_align=”center”]
[col span=”8″ span__sm=”12″]
[wpforms id=”2741″]
[/col]
[/row]
Reviews
There are no reviews yet.