XCMG Rotary Drilling Rig XR80E Bored Pile
XR80E rotary drilling rig is composed of a base unit on crawlers and a drilling application module, it is in the foundation construction for ports, railroad bridges and high-rise buildings and other boreholes in foundation engineering. Suitable for: Telescopic friction and interlocking Kelly bars.
XR80E Drilling Rig Advantages:
1、With the electronically controlled and turbocharged engine of imported Cummins, which is powerful, emissions meet North-American Tier 4 Final & Euro stageⅤ emission standards.
2、With the special hydraulic telescopic crawler chassis (TDP series) of rotary drill rig and large diameter slewing bearing, it meets strong stability and easy transportation
3、With the hydraulic pressure system adopted threshold power control and negative flow control, the system acquired high efficiency and higher energy conservation.
4、Configure centralized lubrication system, which makes maintenance more convenient.
5、It has standard configuration of crowd cylinder,optional configuration of multifunctional configuration (crowd winch,CFA, rotary spray, etc.)
6、The machine can be transported with Kelly bar.
Description | Unit | Parameter |
---|---|---|
Max. drilling diameter | mm | Ø 1200 |
Max. drilling depth | m | 24 |
Allowable luffing scope (from center of drill rod to slewing center) | mm | 3065~3465 |
Drilling rig dimension in working condition (L × W × H) | mm | 6490×3400×12450 |
Drilling rig dimension in transport condition (L × W × H) | mm | 11208×2500×3500 |
Weight of overall unit (standard configuration, excluding drilling tool) | t | 29±0.5 |
Engine | ||
Model | CUMMINS QSB4.5 | |
Rated power/speed | kW | 115 /2000r/min |
Emission certification | EPA T4F/EU stage Ⅴ | |
Hydraulic system | ||
Max. Pressure of Main pump | Mpa | 34 |
Max. Pressure of Auxiliary pump | Mpa | 28 |
Rotary drive | ||
Max. torque | kN.m | 80 |
Working Speed / Spin-off Speed | rpm | 9~42 / 102 |
Crowd cylinder Standard | ||
Max. Pushing force | kN | 100 |
Max. Pulling force | kN | 100 |
stroke | mm | 3000 |
Crowd winch Optional | ||
Max. Pushing force | kN | 100 |
Max. Pulling force | kN | 100 |
stroke | mm | 7500 |
Main winch | ||
Lifting force | kN | 80 |
Max. single-rope speed | m/min | 76 |
Diameter of the steel wire rope | mm | 20 |
Auxiliary winch | ||
Lifting force | kN | 50 |
Max. single-rope speed | m/min | 60 |
Diameter of the steel wire rope | mm | 16 |
Left/right/front/back inclination of mast | ° | 5 / 5 / 5 / 15 |
Rotary table slewing angle | ° | 360 |
Undercarriage | ||
Max. traveling speed of the overall unit | km/h | 2.5 |
Max. climbable gradient of the overall unit | % | 40 |
Width of crawler plate | mm | 600 |
External width of crawler (min.-max.) | mm | 2500 - 3400 |
Center distance between two longitudinal wheels of crawler | mm | 4020 |
Average ground pressure | kPa | 69 |
Reviews
There are no reviews yet.